Ma Carbides omwe samva kuvala komanso osachita dzimbiri
Kufotokozera
Zinthu zokutira zabwino kwambiri zosavala komanso zosachita dzimbiri, makamaka zoyenera kutetezedwa kuti zisavale m'malo opopera mchere amchere.Malinga ndi zofunikira pakuchita ntchito, njira yopukutira ndi zida zopangira zimasinthidwa kuti zitsimikizire kuti zokutira zikuyenda bwino.Kugwiritsa ntchito: kuvala kukana, kukana kuvala kovutirapo, makina ambiri, plating yolimba ya chromium, yosalala pamwamba, makina ocheperako kapena aulere.
Kufotokozera
Mtundu | Dzina lazogulitsa | Kukula kwa Tinthu (μm) | Chemistry (wt%) | Mtundu | Kuchulukana kowonekera | Kuyenda | Katundu | Kugwiritsa ntchito | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | Chithunzi cha WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bali. | 3.5-4.0 | Sinter & Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Njira ina yolimba ya chromium plating;Mafuta, mapepala, makina ambiri | |||
KF-65 | Chithunzi cha WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bali. | 3.5-4.0 | Agglomerated ndi sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Njira ina yolimba ya chromium plating;Mafuta, mapepala, makina ambiri | |||
KF-65 | Chithunzi cha WC-10Co4Cr | 5-25, 5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bali. | 3.5-4.0 | Agglomerated ndi sintered | 3.5-4.8 g/cm3 | Kudyetsa kokhazikika mpaka podyetsa ufa | HVOF, HVAF | Njira ina yolimba ya chromium plating; Yosalala pamwamba, makina ocheperako kapena aulere; | |||
KF-60 | WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bali. | Sinter & Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Kuvala kukana, Kuvuta kuvala kukana | ||||
KF-60 | WC-12Co | 15-45, 10-38, 5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bali. | Agglomerated ndi sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Kuvala kukana, Fretting kuvala kukana; makina ambiri | ||||
KF-61 | WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bali. | Agglomerated ndi sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Kuvala kukana, Fretting kuvala kukana, Kulimbitsa bwino; makina ambiri | ||||
KF-62 | WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bali. | Agglomerated ndi sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, Detonation mfuti, kutsitsi ozizira | Fretting kuvala kukana, Bwino kulimba | ||||
KF-66 | WC-23%CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | Bali. | 16.5-20 | 5.5-7 | Agglomerated ndi sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Njira ina yolimba ya chromium plating; Ntchito yotsika ndende ya asidi / alkali chilengedwe pa 200 ℃;Anti oxidation ndi kuvala kukana pa 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bali. | 35-38 | 12-14 | Agglomerated ndi sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Njira ina yolimba ya chromium plating Imagwiritsidwa ntchito pochepetsa acidity / alkali chilengedwe pa 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bali. | 8.5-10.5 | Agglomerated ndi sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Zovala zosagwirizana ndi maginito.Bwino kukana dzimbiri | ||||
KF-70 | Chithunzi cha Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bali. | 18-21.5 | Agglomerated ndi sintered | ≥2.3 g/cm3 | Kudyetsa kokhazikika mpaka podyetsa ufa | APS, HVOF | Anti oxidation ndi kuvala kukana pa 815 ℃ | ||||
KF-69 | Chithunzi cha Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bali. | 15-17.5 | Agglomerated ndi sintered | ≥2.3 g/cm3 | Kudyetsa kokhazikika mpaka podyetsa ufa | APS, HVOF | Anti oxidation ndi kuvala kukana pa 815 ℃ | ||||
KF-71 | Chithunzi cha Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bali. | 15-17.5 | Agglomerated ndi sintered | ≥2.3 g/cm3 | Kudyetsa kokhazikika mpaka podyetsa ufa | APS, HVOF | Anti oxidation ndi kuvala kukana pa 815 ℃.Kulimba mtima bwino | ||||
KF-60 | WC-12Co (Low Carbon) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bali. | Agglomerated ndi sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF, HVAF | Amagwiritsidwa ntchito pamipukutu yosambira ya Zn mumizere yothirira mosalekeza | ||||
KF-68 | Chithunzi cha WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bali. | 1.4-1.7 | Agglomerated ndi sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF, HVAF | Amagwiritsidwa ntchito pamipukutu yosambira ya Zn mumizere yothirira mosalekeza | ||||
KF-68 | Mtengo wa WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bali. | 4-6 | 1.4-1.7 | Agglomerated ndi sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF, HVAF | Amagwiritsidwa ntchito pamipukutu yosambira ya Zn mumizere yothirira mosalekeza | |||
KF-300E | 35% WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bali. | WC ndi NiCrBSi kupanga aloyi | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Njira ina yosakanikirana WC+Ni60 | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bali. | WC ndi NiCrBSi kupanga aloyi | 5.0-7g/cm3 | ≤16 s/50g | HVOF, PS | Njira ina yosakanikirana WC+Ni60 |
Lembani uthenga wanu apa ndikutumiza kwa ife